Enrollment Dues
| 2009 – 2010 Class Prices | ||||
| Weekly Hours | Monthly Cost | Weekly Hours | Monthly Cost | |
| 1 | $67.00 | 1.5 | $87.00 | |
| 2 | $104.00 | 2.5 | $112.00 | |
| 3 | $127.00 | 3.5 | $137.00 | |
| 4 | $147.00 | 4.5 | $152.00 | |
| 5 | $162.00 | 5.5 | $167.00 | |
| 6 | $177.00 | 6.5 | $182.00 | |
| 7 | $192.00 | 7.5 | $199.00 | |
| 8 | $209.00 | 8.5 | $219.00 | |
| 9 | $229.00 | 9.5 | $239.00 | |
| 10 | $249.00 | 10.5 | $259.00 | |
| 11 | $269.00 | 11.5 | $279.00 | |
| 12 | $289.00 | 12.5 | $299.00 | |
| 13 | $309.00 | 13.5 | $319.00 | |
| 14 | $329.00 | 14.5 | $339.00 | |
| 15 | $349.00 | 15.5 | $359.00 | |
Registration Fee:
1st Student: $65.00
2nd Student: $40.00
Special offer – Limited time only… If you are currently registered at another studio show us proof and we’ll waive our registration fee!
Single Class:
1hr Class: $12.00
1½hr Class: $15.00
Class Card:
6hr Card: $60.00
12hr Card: $120.00
(18 years & over only)