2011/2012 Class Price List
| Weekly Hours | Monthly Cost | Weekly Hours | Monthly Cost |
| 1 | $75.00 | 1.5 | $100.00 |
| 2 | $120.00 | 2.5 | $140.00 |
| 3 | $155.00 | 3.5 | $170.00 |
| 4 | $185.00 | 4.5 | $200.00 |
| 5 | $215.00 | 5.5 | $230.00 |
| 6 | $245.00 | 6.5 | $260.00 |
| 7 | $275.00 | 7.5 | $290.00 |
| 8 | $300.00 | 8.5 | $310.00 |
| 9 | $320.00 | 9.5 | $330.00 |
| 10 | $340.00 | 10.5 | $350.00 |
| 11 | $360.00 | 11.5 | $365.00 |
| 12 | $370.00 | 12.5 | $375.00 |
| 13 | $380.00 | 13.5 | $385.00 |
Register online right now by clicking here…
Fall Registration Fee:
(September – August)
1st Student: $100.00
2nd Student: $75.00
Spring Registration Fee:
(January – August)
1st Student: $75.00
2nd Student: $50.00
Summer Registration Fee:
(June- August)
1st Student: $50.00
2nd Student: $25.00
Single Class
(Non-members only)
1 Hour: $10
1.5 Hours: $15
2 Hours: $20
1 Week Unlimited: $100
1 Month Unlimited: $300